Specifications
| Television system | CCIR B, G/PAL standard colour TV |
| Recording system | Rotary two head helical scan system |
| Tape speed | 18.73 mm/s |
| Recording time | 3 hours 15 minutes with L-750 cassette |
| Tape loading | Automatic loading (U-type) |
| Video cassettes | L-250, L-500 and L-750 Dimensions 96(W) x 25(H) x 156(D) mm |
| Tuner | 8 channels varactor tuner |
| Tuner input | Channel 0-5, 5A-11, 21-65 |
| RF convertor | Built-in VHF convertor |
| Converter output | On channel 3 or 4 (switchable) |
| Timer | Built-in digital timer, AM/PM 12 hours clock, one week-one programme timer |
| Tape counter | 4 digits mechanical counter |
| Tape rewind memory | Available by push button |
| Fast forward time | 6 min. with L-750 cassette |
| Controls | |
| Tape transport | EJECT, REC, REW, PLAY, F FWD, STOP, PAUSE . . . push button |
| Power switch | POWER ON, STAND BY, TIMER . . . push button |
| Tracking | TRACKING . . . mid position notch, VR |
| Timer | CLOCK SET . . . push button
REC START . . . push button REC STOP . . . push button REC DAY . . . push button DAY/HOUR . . . push button MIN . . . push button |
| Counter | RESET . . . push button MEMORY . . . push button |
| Tuner selection | 8 positions soft touch sensor |
| Channel adjustment VHF | I 0-5 III 5A-11 U 21-65 . . . lever switches and VRs |
| Antenna switch | VIDEO/ANT . . . push button |
| Input selection | TUNER/EXT IN . . . slide switch |
| RF converter | RF Channel Selector 3/4 (switchable) . . . slide switch |
| Terminals | |
| Antenna input | ANT IN . . . DIN female |
| Antenna output | ANT OUT . . . DIN male |
| Video input | VIDEO INPUT . . . BNC |
| Video output | VIDEO OUTPUT . . . BNC |
| Audio input | AUDIO INPUT . . . 3.5 mmφ RCA |
| Audio output | AUDIO OUTPUT . . . 3.5 mmφ RCA |
| Indicators | |
| POWER ON . . . red LED
TIMER . . . red LED REC . . . red LED PAUSE . . . red LED REW . . . red LED PLAY . . . red LED F FWD . . . red LED Tuner selection . . . red LED DEW . . . red LED VIDEO . . . red LED | |
| Electrical characteristics | |
| Video output level | 1 ± 0.2 Vp-p |
| Video output impedance | 75 ± 5 ohms |
| Audio output level | -5dBs |
| Video input level | 0.5 - 2 Vp-p |
| Video input impedance | 75 ± 5 ohms |
| Audio input level | AUDIO IN -10 dBs |
| Audio input impedance | AUDIO IN high |
| Video S/N | More than 42 dB |
| Audio S/N | More than 40 dB |
| Horizonal resolution | Colour 270 lines B/W 300 lines |
| Audio bandwidth | 50 Hz - 10 kHz |
| Other characteristics | |
| Wow and flutter | Less than 0.3 % pp DIN |
| Loading time | Less than 4 sec. |
| Unloading | Less than 4 sec. |
| Power requirement | AC 240 V +10 - 10%, 50 Hz, 40W (8W at STAND BY) |
| Dimensions | 480(W) x 135(H) x 350(D) mm |
| Weight | 10 kg. |
Our thanks to Ron Humphris for supplying these details.
