Specifications
General
| Reception Standard | CCIR I/PAL |
| Scanning Method | 2 Head Helical Scanning |
| Tape Speed | 18.73 mm/s |
| Maximum Recording and Playback Times | 195 min. max (3-1/4 hours) |
| Loading System | U-System |
| Video Cassettes | L-250, L500, L-750 |
| Cassette Dimensions | 96 x 25 x 156 mm |
| Rewind Time | <4 min. |
| Loading Time | <4 sec. |
| Timer | 24 Hour Digital Display, 5 Programmes, 1 Week, EVERY DAY |
| Tape Counter | 4 Position Electronic |
| Recording Lengths | 15, 30, 45, 60, 75, 90, 105 minutes and to tape end |
| Wow and Flutter | ≤0.2% |
| Operating Voltage | 240 V, 50 Hz |
| Dimensions (W x H x D) | 46 x 16 x 39 cm |
Tuner
| Channel Selector | 12 Channels, Soft Touch Buttons |
| Reception Channel Adjustment | UHF 21 - 69 |
| RF Converter | UHF range adjustable from channel 30 to 39. Factory adjusted for channel 36. |
Video
| Input Voltage | 0.5 - 2.0Voltss |
| Input Impedance | 75 Ohm |
| Output Voltage | 1 Voltss |
| Output Impedance | 75 Ohm |
| Signal to Noise Ratio | ≥42 dB |
| Color Resolution | >270 lines |
| B+W Resolution | >300 lines |
Audio
| Input Voltage : MIC | -60 dBm (0.7 mV) |
| Tuner | -10 dBm (250 mV) |
| Camera | -10 dBm (250 mV) |
| Output Voltage | -5 dBm (450 mV) |
| Output Impedance | ≤10 kOhm |
| Signal to Noise Ratio | ≥40 dB |
| Frequency Response | 50 Hz - 7,000 Hz |
Thanks to Richard Sleeman and Alex AKA MrBetaByte for the specification information on this model.